Products
W150A
Model:
Rated voltage(V):
Size(mm):
Power(W):
Speed(r/min):
Carbon brush:
Application:
Applicable to: heat pumps, cold/heating and ventilation equipment, commercial kitchen fans, air conditioning fans, high-pressure fans, and industrial fans.

| Serial number | Motor model | Power supply | Rated power | Maximum speed (r/min) | Shaft diameter and shaft length | Application |
| W150A | W15030 | Three-phase380V/50Hz | 1.8 | 1500 | φ28x340 | For exhaust duct fan |
| W15030 | 220V/50Hz | 1.8 | 1500 | φ28x340 | For exhaust duct fan | |
| W15030 | Three-phase380V/50Hz | 2.2 | 1500 | φ28x340 | For exhaust duct fan | |
| W15030 | 220V/50Hz | 2.2 | 1500 | φ28x340 | For exhaust duct fan | |
| W15040 | Three-phase380V/50Hz | 3 | 1500 | φ28x360 | For exhaust duct fan | |
| W15040 | 220V/50Hz | 3 | 1500 | φ28x360 | For exhaust duct fan | |
| W15050 | Three-phase380V/50Hz | 4 | 1500 | φ28x390 | For exhaust duct fan | |
| W15050 | 220V/50Hz | 4 | 1500 | φ28x390 | For exhaust duct fan |

